
Inert Alumina Ceramic Packing Ball with Good Price
Basic Info
| Model NO. | BT-AFB |
| Transport Package | Plastic Woven Bag |
| Specification | 3~100mm |
| Trademark | BESTN |
| Origin | Pingxiang, China |
| HS Code | 6909190000 |
| Production Capacity | 1000ton/PCS |
Product Description

| Al2O3+SiO2 | Al2O3 | Fe2O3 | MgO | K2O+Na2O +CaO | Other |
| > 93% | 17-19% | <1% | <0.5% | <4% | <1% |
| Al2O3+SiO2 | Al2O3 | SiO2 | Fe2O3 | MgO | K2O+Na2O+CaO | Other |
| > 92% | 23-26% | 68-73% | <1% | <2.5% | <4% | <0.5% |
| Item | Value |
| Water absorption (%) | <0.5 |
| Bulk density (g/cm3) | 1.35-1.4 |
| Specific gravity (g/cm3) | 2.3-2.4 |
| Free volume (%) | 40 |
| Operation temp.(max) (ºC) | 1100 |
| Moh's hardness (scale) | >6.5 |
| Acid resistance (%) | >99.6 |
| Alkali resistance (%) | >85 |
Size available & Crush strength
| Size | Crush strength | |
| Kg/particle | KN/particle | |
| 1/8 inch (3mm) | >35 | >0.35 |
| 1/4 inch (6mm) | >60 | >0.60 |
| 3/8 inch (10mm) | >85 | >0.85 |
| 1/2 inch (13mm) | >185 | >1.85 |
| 3/4 inch (19mm) | >487 | >4.87 |
| 1 inch (25mm) | >850 | >8.5 |
| 1-1/2 inch (38mm) | >1200 | >12 |
| 2 inch (50mm) | >5600 | >56 |

Hot Product
Company Profile


Packaging & Shipping

Package Type | Container Load Capacity | Delivery time | Quality Insurance | Payment Terms | ||
20 GP | 40 GP | 40 HQ | ||||
Ton bag | 20-24 m3 | 40 m3 | 48 m3 | Within 3-10 days | Chinese National Standard; Offer quality assurance as request. | T/T, L/C, Paypal, West Union |
1
Q:Are you trade company or manufacture?
A:We are manufacture with more than 14 years experience,and the price is the factory price.
2
Q:How to control the quality?
A:We have strict quality by QC team.
3
Q:How long is the delivery time?
A:It is about 5 days after payment for stoct goods,10-15 days for new producing goods.
4
Q: How to get the sample ?
A: Please contact us for send your samples.
5
Q:What is the payment terms?
A:Flexible and diverse payment ways can be chosen, make you more convenient .
Generally,30% in advance,70% before shipment
6
Q:Can you do OES service?
A:Yes,size & shape could be made as customer requirment

